<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 25, 2026 at 9:35am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://g-5realty.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>G-5 Realty</title>
		<link><![CDATA[https://g-5realty.com]]></link>
		<description><![CDATA[G-5 Realty]]></description>
		<lastBuildDate><![CDATA[Sat, 24 Oct 2026 00:47:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://g-5realty.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://g-5realty.com/listing/fm-3334-514-acres-verhalen-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/fm-3334-514-acres-verhalen-texas/]]></link>
			<title>FM 3334 514 Acres Verhalen, Texas</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 00:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hwy-17-300-acres-verhalen-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hwy-17-300-acres-verhalen-tx/]]></link>
			<title>Hwy 17 300 Acres Verhalen, TX</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 00:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/contact/]]></guid>
			<link><![CDATA[https://g-5realty.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/properties/]]></guid>
			<link><![CDATA[https://g-5realty.com/properties/]]></link>
			<title>Properties</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/]]></guid>
			<link><![CDATA[https://g-5realty.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/agents/]]></guid>
			<link><![CDATA[https://g-5realty.com/agents/]]></link>
			<title>Agents</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/sold/]]></guid>
			<link><![CDATA[https://g-5realty.com/sold/]]></link>
			<title>Sold Properties</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/agent/lynn-follis/]]></guid>
			<link><![CDATA[https://g-5realty.com/agent/lynn-follis/]]></link>
			<title>Lynn Follis</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 10:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/agent/derrick-garnett/]]></guid>
			<link><![CDATA[https://g-5realty.com/agent/derrick-garnett/]]></link>
			<title>Derrick Garnett</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 10:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/10-acres-kickapoo-road-bronte-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/10-acres-kickapoo-road-bronte-texas/]]></link>
			<title>10 Acres Kickapoo Road, Bronte, Texas</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 21:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/wildcat-310/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/wildcat-310/]]></link>
			<title>Wildcat 310</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 22:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/wildcat-290/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/wildcat-290/]]></link>
			<title>Wildcat 290</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/1617-pulliam-street-san-angelo-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/1617-pulliam-street-san-angelo-tx/]]></link>
			<title>1617 Pulliam Street San Angelo, TX</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-40-acres-block-c-18-section-25/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-40-acres-block-c-18-section-25/]]></link>
			<title>HCF 40 Acres Block C-18 Section 25</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-40-acres-block-c-18-section-23/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-40-acres-block-c-18-section-23/]]></link>
			<title>HCF 40 Acres Block C-18 Section 23</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-19-acres-block-13-section-271/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-19-acres-block-13-section-271/]]></link>
			<title>HCF 19 Acres Block 13, Section 271</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-120-acres-blk-2-sec-2/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-120-acres-blk-2-sec-2/]]></link>
			<title>HCF 120 Acres Blk 2 Sec 2</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-83-acres-block-13-sec-290/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-83-acres-block-13-sec-290/]]></link>
			<title>HCF 83 Acres Block 13 Sec 290</title>
			<pubDate><![CDATA[Fri, 29 May 2026 15:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-660-acres-blk-54-7-sec-5/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-660-acres-blk-54-7-sec-5/]]></link>
			<title>HCF 660 Acres Blk 54-7 Sec 5</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-575-acres-blk-4-sec-81/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-575-acres-blk-4-sec-81/]]></link>
			<title>HCF 575 Acres Blk 4 Sec 81</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/hcf-1067-acres-blk-13-sec-148-149/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/hcf-1067-acres-blk-13-sec-148-149/]]></link>
			<title>HCF 1067 Acres Blk 13 Sec 148/149</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/kosse-300/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/kosse-300/]]></link>
			<title>Kosse 300</title>
			<pubDate><![CDATA[Thu, 28 May 2026 19:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/119-w-main-street-bronte-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/119-w-main-street-bronte-texas/]]></link>
			<title>119 W Main Street, Bronte, Texas</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/blowout-mountain-ranch/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/blowout-mountain-ranch/]]></link>
			<title>Blowout Mountain Ranch</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 14:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/oak-creek-lot-376/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/oak-creek-lot-376/]]></link>
			<title>Oak Creek Lot 376</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/oak-creek-lot-557/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/oak-creek-lot-557/]]></link>
			<title>Oak Creek Lot 557</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/wildcat-creek-610/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/wildcat-creek-610/]]></link>
			<title>Wildcat Creek 610</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 19:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/36-66-acres-cr-404-pecos-reeves-county-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/36-66-acres-cr-404-pecos-reeves-county-texas/]]></link>
			<title>36.66 Acres CR 404, Pecos, Reeves County, Texas</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/501-ave-v-san-angelo-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/501-ave-v-san-angelo-tx/]]></link>
			<title>501 Ave V, San Angelo, TX</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 20:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/136-acre-wood-county-gem/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/136-acre-wood-county-gem/]]></link>
			<title>136 Acre Wood County Gem</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 15:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/10-acres-south-central-reeves-county/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/10-acres-south-central-reeves-county/]]></link>
			<title>10 Acres South Central Reeves County</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 13:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/double-d-150-acres-howard-county-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/double-d-150-acres-howard-county-texas/]]></link>
			<title>Double D 150 Acres Howard County, Texas</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 19:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/commercial-or-oil-field-property-w-hwy-67-san-angelo/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/commercial-or-oil-field-property-w-hwy-67-san-angelo/]]></link>
			<title>Commercial or Oil Field Property W Hwy 67 San Angelo</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 16:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/162-75-acres-norton-runnels-county-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/162-75-acres-norton-runnels-county-tx/]]></link>
			<title>162.75 Acres Norton, Runnels County, TX</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 21:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/22-acres-menard-county-with-a-cabin/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/22-acres-menard-county-with-a-cabin/]]></link>
			<title>22 Acres Menard County with a Cabin</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 14:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/201-acres-mitchell-county-sw-of-colorado-city-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/201-acres-mitchell-county-sw-of-colorado-city-tx/]]></link>
			<title>201 Acres Mitchell County SW of Colorado City, TX</title>
			<pubDate><![CDATA[Fri, 24 May 2024 17:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/137-acres-interstate-20-reeves-county/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/137-acres-interstate-20-reeves-county/]]></link>
			<title>137 Acres Interstate 20 Reeves County</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 16:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/6-9-acres-lot-6-cr-404-pecos-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/6-9-acres-lot-6-cr-404-pecos-texas/]]></link>
			<title>6.9 Acres, Lot 6 CR 404 Pecos, Texas</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 16:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/4-56-acres-lot-5-cr-404-pecos-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/4-56-acres-lot-5-cr-404-pecos-texas/]]></link>
			<title>4.56 Acres, Lot 5 CR 404 Pecos, Texas</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 14:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/lot-3-of-the-hi-flo-subdivision-orla-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/lot-3-of-the-hi-flo-subdivision-orla-tx/]]></link>
			<title>Lot 3 of the Hi-Flo Subdivision Orla, TX</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 20:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/lot-2-of-the-hi-flo-subdivision-orla-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/lot-2-of-the-hi-flo-subdivision-orla-tx/]]></link>
			<title>Lot 2 of the Hi-Flo Subdivision Orla, TX</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 20:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/lot-1-of-the-hi-flo-subdivision-orla-tx/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/lot-1-of-the-hi-flo-subdivision-orla-tx/]]></link>
			<title>Lot 1 of the Hi-Flo Subdivision Orla, TX</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 18:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/lakefront-cabin-on-2-lots-oak-creek-lake/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/lakefront-cabin-on-2-lots-oak-creek-lake/]]></link>
			<title>Lakefront Cabin on 2 Lots Oak Creek Lake</title>
			<pubDate><![CDATA[Mon, 08 May 2023 22:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/oak-creek-lake-house-730-lake-dam-road/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/oak-creek-lake-house-730-lake-dam-road/]]></link>
			<title>Oak Creek Lake House 730 Lake Dam Road</title>
			<pubDate><![CDATA[Mon, 08 May 2023 15:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/cozy-lake-cottage/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/cozy-lake-cottage/]]></link>
			<title>Cozy Lake Cottage</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 14:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/2-acres-with-5000-sqft-metal-building-and-residence-pecos-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/2-acres-with-5000-sqft-metal-building-and-residence-pecos-texas/]]></link>
			<title>2 Acres with 5000 sqft. Metal Building and Residence, Pecos, Texas</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 21:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/high-hook-subdivision-and-commercial-park/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/high-hook-subdivision-and-commercial-park/]]></link>
			<title>High Hook Subdivision and Commercial Park</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 17:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/148-3-acres-with-house-norton-runnels-county-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/148-3-acres-with-house-norton-runnels-county-texas/]]></link>
			<title>148.3 Acres with House Norton, Runnels County, Texas</title>
			<pubDate><![CDATA[Wed, 31 Aug 2022 02:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/240-acres-martin-county/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/240-acres-martin-county/]]></link>
			<title>240 Acres Martin County</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 13:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-5realty.com/listing/30-36-acres-hwy-2355-barstow-ward-county-texas/]]></guid>
			<link><![CDATA[https://g-5realty.com/listing/30-36-acres-hwy-2355-barstow-ward-county-texas/]]></link>
			<title>30.36 Acres Hwy 2355 Barstow, Ward County Texas</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 13:13:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
